E-Series Control – Service Kits
(each kit consists of a triac, trigger board and associated mounting hardware)
click on the part number for a pdf drawing showing included parts and wiring diagram
PART NUMBER | VOLTAGE RATING | CURRENT RATING |
C150 | 115 VAC | UP TO 10 AMP |
C250E | 115 VAC | UP TO 15 AMP |
C350E | 115 VAC | UP TO 25 AMP |
C152 | 230 VAC | UP TO 10 AMP |
C252E | 230 VAC | UP TO 15 AMP |
C352E | 230 VAC | UP TO 25 AMP |
E-Series Control – Builder Kits
(each kit consists of a service kit from above – plus a knob and wiring)
click on the part number for a pdf drawing showing all included parts and wiring diagram
PART NUMBER | VOLTAGE RATING | CURRENT RATING |
C150K | 115 VAC | UP TO 10 AMP |
C250EK | 115 VAC | UP TO 15 AMP |
C350EK | 115 VAC | UP TO 25 AMP |
C152K | 230 VAC | UP TO 10 AMP |
C252EK | 230 VAC | UP TO 15 AMP |
C352EK | 230 VAC | UP TO 25 AMP |
G-Series Control – Service Kits
(each kit consists of a triac, trigger board and associated mounting hardware)
click on the part number for a pdf drawing showing included parts and wiring diagram
PART NUMBER | VOLTAGE RATING | CURRENT RATING |
C250G | 115 VAC | UP TO 20 AMP |
C350G | 115 VAC | UP TO 30 AMP |
C252G | 230 VAC | UP TO 20 AMP |
C352G | 230 VAC | UP TO 30 AMP |
G-Series Control – Builder Kits
(each kit consists of a service kit from above – plus a knob and wiring)
click on the part number for a pdf drawing showing all included parts and wiring diagram
PART NUMBER | VOLTAGE RATING | CURRENT RATING |
C250GK | 115 VAC | UP TO 20 AMP |
C350GK | 115 VAC | UP TO 30 AMP |
C252GK | 230 VAC | UP TO 20 AMP |
C352GK | 230 VAC | UP TO 30 AMP |
Manufacturer Specific – Service Kits and Builder Kits
click on the part number for a pdf drawing showing included parts and wiring diagram
PART NUMBER | VOLTAGE RATING | CURRENT RATING |
C250G-AF | 115 VAC | UP TO 20 AMP |
C252G-AF | 230 VAC | UP TO 20 AMP |
MFC150K | 115 VAC | UP TO 10 AMP |
MFC152K | 230 VAC | UP TO 10 AMP |
MFC250GK | 115 VAC | UP TO 20 AMP |
MFC252GK | 230 VAC | UP TO 20 AMP |